EXECUTIVE PRESIDENTS |
|
MAJ GEN RN CHIBBER, VSM | 19.05.1985 TO 03.03.1986 |
MAJ GEN KS KOHLI | 01.05.1986 TO 31.01.1989 |
MAJ GEN RK SURI, VRC | 27.02.1989 TO 31.12.1991 |
MAJ GEN HK BAJAJ | 01.01.1992 TO 16.11.1993 |
MAJ GEN SURPAT SINGH | 17.11.1993 TO 29.11.1994 |
MAJ GEN S VOHRA | 29.11.1994 TO 09.07.1996 |
MAJ GEN M BHATIA | 10.07.1996 TO 16.09.1996 |
MAJ GEN S PITRE | 17.09.1996 TO 15.04.1998 |
MAJ GEN JITENDRA SINGH | 16.04.1998 TO 30.09.2000 |
MAJ GEN SK AWASTHY, AVSM | 11.10.2000 TO 23.07.2001 |
MAJ GEN CS CHIMA | 24.07.2001 TO 15.10.2001 |
LT GEN BS THAKUR, AVSM | 16.10.2001 TO 12.01.2002 |
LT GEN KAPIL VIJ, AVSM | 14.03.2002 TO 24.02.2003 |
LT GEN RK RAICHAND, AVSM | 25.02.2003 TO 03.08.2004 |
LT GEN HS LIDDER, UYSM, YSM, VSM | 20.09.2004 TO 17.03.2005 |
LT GEN KS JAMWAL, AVSM, VSM** | 24.05.2005 TO 30.09.2005 |
LT GEN MOHAN PANDE, VSM | 01.10.2005 TO 22.06.2006 |
MAJ GEN RS GILL | 23.06.2006 TO 31.03.2007 |
MAJ GEN GG DWIWEDI, SM, AVSM** | 01.04.2007 TO 30.06.2007 |
LT GEN HS SEHGAL, AVSM | 01.07.2007 TO 30.04.2009 |
LT GEN AS LAMBA, AVSM | 26.06.2009 TO 25.09.2009 |
LT GEN RAJESH KOCHHAR, AVSM, SM, VSM | 09.06.2010 TO 31.08.2012 |
LT GEN TS GILL, AVSM, SM, VSM | 01.09.2012 TO 31.12.2012 |
LT GEN BS SACHAR, AVSM, SM, VSM** | 31.12.2012 TO 28.02.2015 |
LT GEN RAMAN DHAWAN, VSM** | 09.04.2015 TO 26.02.2017 |
<< PRESIDENTS GALLERY EXECUTIVE PRESIDENTS: Page 2 >>